Leading Exporters, Wholesaler, Trader, Manufacturers and Distributor of Mop Muriate of Potash, Technical Grade Urea, Urea N 46% and White Urea Powder from Indore.
| Business Type | Exporter, Supplier, Trader |
| Type | Potassium Fertilizer |
| Chemical Name | Potassium Chloride |
| K₂O Content | 60% |
| Form | Granular |
| Color | Red / White |
| Solubility | Water Soluble |
| Application | Agriculture |
| Packing | 50 Kg Bags |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Automotive Chemical |
| Grade | Technical |
| Form | Granular / Powder |
| Purity | 99% Min |
| Solubility | High |
| Application | DEF / AdBlue Manufacturing |
| Packaging Type | 25 Kg HDPE Bags |
| Color | White |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Nitrogen Fertilizer |
| Nitrogen Content | 46% |
| Form | Granular |
| Color | White |
| Solubility | Fully Water Soluble |
| Usage | Agriculture |
| Packaging Type | 45-50 Kg Bags |
| Purity | High |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Industrial Chemical |
| State | Powder |
| Color | White |
| Solubility | High |
| Moisture Content | Low |
| Usage | Industrial & Laboratory |
| Packaging Type | HDPE / PP Bags |
| Purity | 99% Min |
| Shelf Life | 24 Months |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.