Leading Exporters, Wholesaler, Trader, Manufacturers and Distributor of Black Mustard Seeds, Black Pepper Seeds, Cumin Seeds, Edible Sunflower Seeds, Hulled Sesame Seeds, Natural Chia Seeds, Natural Coriander Seeds, Premium Ajwain Seeds, Premium Green Cardamom, Turmeric Powder, White Pepper Seeds, Whole Cloves Seeds, Whole Flax Seeds and Yellow Turmeric Finger from Indore.
| Business Type | Exporter, Supplier, Trader |
| Type | Oilseed Spice |
| Varieties Available | Yellow / Brown / Black |
| Form | Whole |
| Oil Content | High |
| Color | Natural |
| Moisture | Max 8% |
| Purity | 99% |
| Packaging Size | 25 Kg / 50 Kg |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole Spice |
| Botanical Name | Piper Nigrum |
| Color | Black |
| Aroma | Strong & Pungent |
| Form | Whole |
| Moisture | Max 12% |
| Purity | 99% |
| Packaging Type | PP / Jute Bag |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole Spice |
| Botanical Name | Cuminum Cyminum |
| Processing | Machine Cleaned |
| Color | Greenish Brown |
| Aroma | Strong |
| Moisture | Max 10% |
| Purity | 99% |
| Origin | India |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Seeds |
| Color | Natural Grey |
| Form | Whole |
| Protein Content | High |
| Moisture | Max 8% |
| Purity | 99% |
| Usage | Snacks & Bakery |
| Packaging | Bulk Bags |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Dehulled Oilseeds |
| Color | White / Off White |
| Processing | Hulled & Polished |
| Oil Content | High |
| Moisture | Max 7% |
| Purity | 99.95% |
| Packaging Type | PP / Vacuum |
| Usage/Application | Bakery & Processing |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Superfood Seeds |
| Color | Black / White |
| Form | Whole |
| Nutritional Value | High Fiber |
| Moisture | Max 8% |
| Purity | 99% |
| Processing | Cleaned |
| Packaging Type | PP / Vacuum Bags |
| Shelf Life | 18 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole Spice Seeds |
| Botanical Name | Coriandrum Sativum |
| Form | Whole |
| Color | Light Brown |
| Aroma | Fresh & Strong |
| Moisture Content | Max 10% |
| Purity | 99% Min |
| Packaging Type | PP Bag / Jute Bag |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Whole Spice |
| Botanical Name | Trachyspermum Ammi |
| Form | Natural Seeds |
| Color | Brownish Green |
| Taste | Strong & Pungent |
| Moisture | Max 9% |
| Purity | 99% |
| Usage/Application | Culinary & Processing |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole Spice |
| Botanical Name | Elettaria Cardamomum |
| Color | Green |
| Aroma | Sweet & Strong |
| Size | Bold Pods |
| Moisture | Max 10% |
| Purity | 99% |
| Packaging Type | Vacuum Pack |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Origin | India |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Moisture | Low |
| Usage/Application | Spice Food |
| Aroma | Natural Earthy |
| Form | Fine Powder |
| Color | Bright Yellow |
| Type | Turmeric Powder |
We offer premium Turmeric Powder sourced from India, known for its bright yellow color and fine powder form. Our turmeric powder boasts a natural earthy aroma, perfect for spicing up various dishes. With low moisture content and a shelf life of 12 months, our product is packaged in a convenient bag for easy storage. As a Manufacturer, Exporter, and Supplier, we take pride in delivering high-quality turmeric powder that enhances the flavor and color of your culinary creations.
| Business Type | Exporter, Supplier, Trader |
| Product Type | Whole Spice |
| Botanical Name | Piper Nigrum |
| Color | Creamy White |
| Aroma | Mild & Sharp |
| Form | Whole |
| Moisture | Max 12% |
| Purity | 99% |
| Packaging Type | PP / Vacuum Bags |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole Spice |
| Botanical Name | Syzygium Aromaticum |
| Color | Dark Brown |
| Aroma | Strong & Warm |
| Form | Whole Buds |
| Moisture | Max 12% |
| Purity | 99% |
| Packaging Type | PP / Vacuum Bags |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Oilseeds |
| Other Name | Linseed |
| Color | Brown / Golden |
| Form | Whole |
| Nutritional Content | Omega Rich |
| Moisture | Max 9% |
| Purity | 99% |
| Packaging Type | 25-50 Kg Bags |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Color | Bright Yellow |
| Form | Fine Powder |
| Aroma | Natural Earthy |
| Usage/Application | Spice Food |
| Moisture | Low |
| Shelf Life | 12 Months |
| Packaging Type | Bag |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.