Leading Exporters, Wholesaler, Trader, Manufacturers and Distributor of Cocoa Nib, Cocoa Powder, Guar Gum Thickener Powder, Liquid Glucose Syrup, Natural Gum Arabic Powder, Natural Soya Lecithin Powder, Psyllium Husk Powder, Sorbitol Sweetener Powder, Vanilla Powder and Xanthan Gum Stabilizer Powder from Indore.
| Business Type | Exporter, Supplier, Trader |
| Type | Food Ingredient |
| Material | Cocoa Beans |
| Color | Dark Brown |
| Packaging Type | Resealable Bag |
| Usage | Baking, Cooking, Snacking |
| Flavor | Rich, Bitter, Chocolatey |
| Size | Various |
| Allergens | May Contain Traces Of Nuts |
| Shelf Life | 1 Year |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Antioxidants And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Type | Food Product |
| Material | Cocoa Beans |
| Color | Brown |
| Packaging | Plastic Bag |
| Usage | Baking, Cooking, Beverages |
| Shelf Life | 1-2 Years |
| Storage | Cool, Dry Place |
| Allergens | May Contain Traces Of Nuts |
| Nutritional Information | High In Antioxidants |
| Calories Per Serving | 20-30 Calories |
| Serving Size | 1 Tablespoon |
| Protein Content | 2-3 Grams |
| Fat Content | 1-2 Grams |
| Carbohydrate Content | 3-5 Grams |
| Business Type | Exporter, Supplier, Trader |
| Appearance | Off White Powder |
| Application | Thickening Binding |
| Solubility | Water Soluble |
| Viscosity | High |
| Shelf Life | 24 Months |
| Packaging Type | Bag |
| Storage | Cool Dry |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Food Ingredient |
| Grade | Food |
| Form | Liquid |
| Color | Clear |
| Taste | Sweet |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
| Uses / Application | Bakery, Confectionery |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Gum |
| Grade | Food |
| Form | Powder |
| Color | Off White |
| Solubility | Water Soluble |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Uses / Application | Food, Pharma, Beverages |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Appearance | Yellowish Powder |
| Usage/Application | Bakery Confectionery |
| Function | Emulsifier |
| Odor | Mild |
| Shelf Life | 18 Months |
| Packaging Type | Bag |
| Storage | Cool Dry |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Herbal Fiber Powder |
| Source | Plantago Ovata |
| Color | Off White |
| Texture | Fine Powder |
| Purity | High |
| Moisture Content | Low |
| Shelf Life | 24 Months |
| Application | Pharma, Nutraceutical,Food |
| Business Type | Exporter, Supplier, Trader |
| Form | Crystalline Powder |
| Taste | Sweet |
| Usage | Sugar Substitute |
| Moisture | Low |
| Solubility | Water Soluble |
| Shelf Life | 24 Months |
| Packaging | Bag Drum |
| Storage | Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Powder |
| Color | Off White |
| Aroma | Sweet Vanilla |
| Application | Flavoring Bakery Confectionery |
| Solubility | Alcohol Soluble |
| Moisture | Low |
| Shelf Life | 24 Months |
| Packaging Type | Pouch Drum |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Application | Thickening Stabilizing |
| Solubility | Cold Hot Water |
| Viscosity | High |
| Shelf Life | 24 Months |
| Packaging Type | Bag |
| Storage | Dry Place |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.