Leading Exporters, Wholesaler, Trader, Manufacturers and Distributor of Mustard Oil, Olive Oil, Palm Oil, Peanut Oil, Rbd Refined Coconut Oil, Refined Canola Oil, Refined Corn Oil, Rice Bran Oil, Soybean Oil, Sunflower Oil, Used Cooking Oil and Virgin Coconut Oil from Indore.
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Mustard Oil |
| Source | Mustard Seeds |
| Color | Dark Yellow |
| Aroma | Strong & Pungent |
| Shelf Life | 12 Months |
| Packaging Type | Tin / Drum |
| Processing | Kachi Ghani / Refined |
| Application | Cooking, Pickles |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Olive Oil |
| Grade | Pure / Pomace |
| Color | Yellowish Green |
| Aroma | Mild Olive |
| Shelf Life | 18 Months |
| Packaging Type | Bottle / Tin |
| Origin | Imported / Blended |
| Application | Cooking, Salad, Food Processing |
| Business Type | Exporter, Supplier, Trader |
| Type | Refined Palm Oil |
| Color | Light Reddish Yellow |
| Odour | Neutral |
| Shelf Life | 12 Months |
| Packaging Type | Tanker / Drum |
| Melting Point | Semi Solid |
| Application | Food Industry,Frying, Bakery, Snacks |
| Business Type | Exporter, Supplier, Trader |
| Type | Refined Groundnut Oil |
| Source | Peanuts |
| Color | Clear Light Yellow |
| Taste | Mild Nutty |
| Shelf Life | 12 Months |
| Smoke Point | High |
| Packaging Type | Tin / Drum |
| Uses | Frying, Snacks, Restaurants |
| Business Type | Exporter, Supplier, Trader |
| Type | Rbd Coconut Oil |
| Color | Clear White |
| Odour | Neutral |
| Processing | Refined, Bleached, Deodorized |
| Shelf Life | 12 Months |
| Packaging Type | Drum / Tin |
| Free Fatty Acid | Low |
| Application | Cooking, Cosmetics, Soap |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Vegetable Oil |
| Source | Canola Seeds |
| Processing | Refined |
| Color | Light Golden |
| Odour | Neutral |
| Shelf Life | 12 Months |
| Packaging Type | Drum / Can / Tanker |
| Application | Cooking, Food Processing, Frying |
| Business Type | Exporter, Supplier, Trader |
| Type | Refined Edible Oil |
| Source | Corn Germ |
| Appearance | Clear & Light Yellow |
| Odour | Mild |
| Smoke Point | High |
| Shelf Life | 12 Months |
| Packaging | HDPE Drum / Tin |
| Application | Frying, Snacks, Bakery |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Rice Bran Oil |
| Source | Rice Bran |
| Color | Golden Yellow |
| Taste | Neutral |
| Shelf Life | 12 Months |
| Packaging Type | Drum / Tin |
| Cholesterol | 0% |
| Application | Cooking, Frying |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Oil |
| Source | Soybeans |
| Processing | Fully Refined |
| Color | Light Yellow |
| Odour | Odourless |
| Shelf Life | 12 Months |
| Packaging Type | Drum / Tanker |
| Usage | Food Industry, Frying |
| Business Type | Exporter, Supplier, Trader |
| Type | Refined Vegetable Oil |
| Source | Sunflower Seeds |
| Color | Pale Yellow |
| Taste | Neutral |
| Shelf Life | 12 Months |
| Packaging Type | Tin / Drum / Tanker |
| Cholesterol | 0% |
| Usage | Household & Commercial Cooking |
| Business Type | Exporter, Supplier, Trader |
| Type | Used Cooking Oil |
| Source | Hotels & Food Units |
| Color | Dark Yellow / Brown |
| Odour | Mild |
| Moisture Content | Controlled |
| Packaging Type | Drum / Tanker |
| Application | Biodiesel Manufacturing |
| Grade | Industrial |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible Oil |
| Material | Coconut |
| Color | White |
| Packaging Type | Bottle |
| Usage | Cooking, Skincare, Haircare |
| Organic | Yes |
| Cold-Pressed | Yes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.